Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS13	7/12/2007	138	733085.86	4213810.87	47.3	36.6	31.52	0.65	0.88	41.75	0.03	1.83	3.33	2.15
DS13	7/12/2007	139	733081.16	4213758.27	50.5	39..1	31.52	0.65	0.88	44.55	0.03	2.08	3.56	2.31
DS13	7/12/2007	140	733075.35	4213726.51	48.6	42.2	31.52	0.65	0.88	42.87	0.03	1.93	3.42	2.21
DS13	7/12/2007	141	733076.81	4213685.71	48.6	37.8	31.52	0.65	0.88	42.87	0.03	1.93	3.42	2.21
DS13	7/12/2007	142	733076.86	4213596.49	46.4	34.4	31.52	0.65	0.88	40.93	0.03	1.76	3.27	2.11
DS13	7/12/2007	143	733077.23	4213556.34	62.1	50.2	31.52	0.65	0.88	54.78	0.03	2.97	4.38	2.96
DS13	7/12/2007	144	733046.64	4213524.11	52.6	41.1	31.52	0.65	0.88	46.40	0.03	2.24	3.71	2.41
DS13	7/12/2007	145	733039.47	4213570.21	47.3	39.6	31.52	0.65	0.88	41.72	0.03	1.83	3.33	2.15
DS13	7/12/2007	146	733040.08	4213625.58	50.2	39.7	31.52	0.65	0.88	44.28	0.03	2.05	3.54	2.29
DS13	7/12/2007	147	733032.51	4213678.72	46.2	37.4	31.52	0.65	0.88	40.75	0.03	1.74	3.25	2.10
DS13	7/12/2007	148	733029.38	4213730.28	46.7	34.1	31.52	0.65	0.88	41.19	0.03	1.78	3.29	2.12
DS13	7/12/2007	149	733027.60	4213774.25	46.8	32.1	31.52	0.65	0.88	41.28	0.03	1.79	3.30	2.12
DS13	7/12/2007	150	733026.00	4213805.34	51.9	39.3	31.52	0.65	0.88	45.78	0.03	2.18	3.66	2.38
DS13	7/12/2007	151	732970.58	4213808.58	49.5	34.6	31.52	0.65	0.88	43.66	0.03	2.00	3.49	2.26
DS13	7/12/2007	152	732971.79	4213748.49	38.0	34.9	31.52	0.65	0.88	33.52	0.03	1.11	2.68	1.75
DS13	7/12/2007	153	732974.69	4213693.28	46.8	35.3	31.52	0.65	0.88	41.28	0.03	1.79	3.30	2.12
DS13	7/12/2007	154	732976.87	4213650.21	43.6	35.2	31.52	0.65	0.88	38.46	0.03	1.54	3.07	1.98
DS13	7/12/2007	155	732976.15	4213589.22	43.2	35.1	31.52	0.65	0.88	38.11	0.03	1.51	3.04	1.96
DS13	7/12/2007	156	732981.04	4213541.29	47.8	40.2	31.52	0.65	0.88	42.16	0.03	1.87	3.37	2.17
DS13	7/12/2007	157	732981.29	4213494.36	47.9	44.3	31.52	0.65	0.88	42.25	0.03	1.88	3.37	2.18
DS13	7/12/2007	158	732984.29	4213467.46	51.2	43.5	31.52	0.65	0.88	45.16	0.03	2.13	3.61	2.34
DS13	7/12/2007	159	732944.68	4213425.99	37.5	33.7	31.52	0.65	0.88	33.08	0.03	1.07	2.64	1.73
DS13	7/12/2007	160	732939.03	4213477.89	40.8	35.4	31.52	0.65	0.88	35.99	0.03	1.33	2.87	1.86
DS13	7/12/2007	161	732935.64	4213542.28	37.8	32.0	31.52	0.65	0.88	33.34	0.03	1.09	2.66	1.74
DS13	7/12/2007	162	732931.60	4213592.96	34.6	32.7	31.52	0.65	0.88	30.52	0.03	0.85	2.44	1.62
DS13	7/12/2007	163	732929.73	4213643.12	46.3	36.5	31.52	0.65	0.88	40.84	0.03	1.75	3.26	2.10
DS13	7/12/2007	164	732928.07	4213693.75	45.4	36.3	31.52	0.65	0.88	40.05	0.03	1.68	3.20	2.06
DS13	7/12/2007	166	732923.46	4213797.27	40.8	30.2	31.52	0.65	0.88	35.99	0.03	1.33	2.87	1.86
DS13	7/12/2007	167	732870.10	4213803.60	46.8	35.5	31.52	0.65	0.88	41.28	0.03	1.79	3.30	2.12
DS13	7/12/2007	168	732871.94	4213736.47	38.1	32.5	31.52	0.65	0.88	33.61	0.03	1.12	2.68	1.75
DS13	7/12/2007	169	732874.33	4213668.28	44.5	36.6	31.52	0.65	0.88	39.25	0.03	1.61	3.13	2.02
DS13	7/12/2007	170	732877.77	4213601.80	44.0	35.4	31.52	0.65	0.88	38.81	0.03	1.57	3.10	2.00
DS13	7/12/2007	171	732879.55	4213553.77	44.1	36.8	31.52	0.65	0.88	38.90	0.03	1.58	3.11	2.00
DS13	7/12/2007	172	732882.24	4213498.83	42.9	33.6	31.52	0.65	0.88	37.84	0.03	1.49	3.02	1.95
DS13	7/12/2007	173	732883.61	4213446.47	42.7	39.0	31.52	0.65	0.88	37.67	0.03	1.47	3.01	1.94
DS13	7/12/2007	174	732886.40	4213394.98	34.3	36.0	31.52	0.65	0.88	30.26	0.03	0.82	2.41	1.61
DS13	7/12/2007	175	732845.46	4213386.98	51.6	41.3	31.52	0.65	0.88	45.52	0.03	2.16	3.64	2.36
DS13	7/12/2007	176	732839.79	4213434.42	45.7	38.4	31.52	0.65	0.88	40.31	0.03	1.71	3.22	2.07
DS13	7/12/2007	177	732832.84	4213485.42	47.5	38.7	31.52	0.65	0.88	41.90	0.03	1.84	3.35	2.16
DS13	7/12/2007	178	732829.18	4213539.26	47.7	39.7	31.52	0.65	0.88	42.08	0.03	1.86	3.36	2.17
DS13	7/12/2007	179	732828.14	4213594.08	49.9	39.9	31.52	0.65	0.88	44.02	0.03	2.03	3.52	2.28
DS13	7/12/2007	180	732824.71	4213638.95	49.7	36.4	31.52	0.65	0.88	43.84	0.03	2.01	3.50	2.27
DS13	7/12/2007	181	732821.80	4213683.57	37.0	30.2	31.52	0.65	0.88	32.64	0.03	1.03	2.60	1.71
DS13	7/12/2007	182	732821.18	4213738.03	35.2	28.9	31.52	0.65	0.88	31.05	0.03	0.89	2.48	1.64
DS13	7/12/2007	183	732819.04	4213795.38	40.1	29.4	31.52	0.65	0.88	35.37	0.03	1.27	2.82	1.83
DS13	7/12/2007	184	732765.47	4213797.93	39.0	26.8	31.52	0.65	0.88	34.40	0.03	1.19	2.75	1.79
DS13	7/12/2007	185	732769.23	4213717.83	30.7	27.1	31.52	0.65	0.88	27.08	0.03	0.54	2.16	1.49
DS13	7/12/2007	186	732763.96	4213665.22	35.1	27.9	31.52	0.65	0.88	30.96	0.03	0.89	2.47	1.64
DS13	7/12/2007	187	732772.55	4213609.08	40.8	30.1	31.52	0.65	0.88	35.99	0.03	1.33	2.87	1.86
DS13	7/12/2007	188	732776.48	4213559.87	41.9	37.2	31.52	0.65	0.88	36.96	0.03	1.41	2.95	1.90
DS13	7/12/2007	189	732779.83	4213513.89	46.6	44.2	31.52	0.65	0.88	41.11	0.03	1.77	3.28	2.12
DS13	7/12/2007	190	732779.36	4213437.06	52.9	26.6	31.52	0.65	0.88	46.66	0.03	2.26	3.73	2.43
DS13	7/12/2007	191	732781.89	4213368.23	69.4	55.9	31.52	0.65	0.88	61.22	0.03	3.54	4.89	3.43
